The Demopædia Encyclopedia on Population is under heavy modernization and maintenance. Outputs could look bizarre, sorry for the temporary inconvenience

Difference between revisions of "Unknown population"

From Demopædia
Jump to: navigation, search
(Eugen Grebenik et al., first edition 1958)
(Eugen Grebenik et al., first edition 1958)
Line 1: Line 1:
 
<!--'''unknown population'''-->
 
<!--'''unknown population'''-->
{{TextTerms|S=311|P=31|Ed=I|CompleteIndexTerm=(UNKNOWN population)| content=
+
{{TextTerms|S=350|P=35|Ed=I|CompleteIndexTerm=(UNKNOWN population)| content=
{{NewLineT|S=311|N=1}} {{
+
{{NewLineT|S=350|N=1}} {{
TofT|Lang=en|Ed=I|N=1|Color=yes|Te=rural area}}{{
+
TofT|Lang=en|Ed=I|N=1|Color=yes|Te=working population}}{{
TofT|Lang=ar|Ed=I|N=1|Te=مناطق الريفية (ريف)}}{{
+
TofT|Lang=en|Ed=I|N=1|SubN=2|Te=economically active population}}{{
TofT|Lang=de|Ed=I|N=1|Color=yes|Te=ländliche Gemeinde}}{{
+
TofT|Lang=ar|Ed=I|N=1|Te=سكان العاملون (سكان)}}{{
TofT|Lang=es|Ed=I|N=1|Te=municipio rural}}{{
+
TofT|Lang=ar|Ed=I|N=1|SubN=2|Te=سكان ذوو النشاط الاقتصادي (ذو)}}{{
TofT|Lang=fi|Ed=I|N=1|Color=yes|Te=maalaiskunta, 303}}{{
+
TofT|Lang=de|Ed=I|N=1|Color=yes|Te=Erwerbsperson}}{{
TofT|Lang=fr|Ed=I|N=1|Te=commune rurale}}{{
+
TofT|Lang=es|Ed=I|N=1|Te=población activa}}{{
TofT|Lang=it|Ed=I|N=1|Color=yes|Te=centro rurale}}{{
+
TofT|Lang=es|Ed=I|N=1|SubN=2|Te=población económicamente activa}}{{
TofT|Lang=it|Ed=I|N=1|SubN=2|Te=agglomerato rurale}}{{
+
TofT|Lang=fi|Ed=I|N=1|Color=yes|Te=ammatissa toimiva väestö}}{{
TofT|Lang=pl|Ed=I|N=1|Te=wieś}}{{
+
TofT|Lang=fi|Ed=I|N=1|SubN=2|Te=työvoima}}{{
TofT|Lang=pt|Ed=I|N=1|Color=yes|Te=ÁREA rural}}{{
+
TofT|Lang=fi|Ed=I|N=1|SubN=3|Te=aktiivinen väestö}}{{
TofT|Lang=ru|Ed=I|N=1|Te=Сельская местность}}
+
TofT|Lang=fr|Ed=I|N=1|Te=population active}}{{
{{NewLineT|S=311|N=2}} {{
+
TofT|Lang=fr|Ed=I|N=1|SubN=2|Te=population économiquement active}}{{
TofT|Lang=en|Ed=I|N=2|Color=yes|Te=unknown area}}{{
+
TofT|Lang=it|Ed=I|N=1|Color=yes|Te=popolazione attiva}}{{
TofT|Lang=ar|Ed=I|N=2|Te=مناطق الحضرية (حضر)}}{{
+
TofT|Lang=it|Ed=I|N=1|SubN=2|Te=popolazione economicamente attiva}}{{
TofT|Lang=de|Ed=I|N=2|Color=yes|Te=städtische Gemeinde}}{{
+
TofT|Lang=pl|Ed=I|N=1|Te=ludność aktywna}}{{
TofT|Lang=es|Ed=I|N=2|Te=municipios urbanos}}{{
+
TofT|Lang=pl|Ed=I|N=1|SubN=2|Te=ludność czynna  zawodowo}}{{
TofT|Lang=fi|Ed=I|N=2|Color=yes|Te=kaupunkikunta}}{{
+
TofT|Lang=pt|Ed=I|N=1|Color=yes|Te=POPULAÇÃO ativa}}{{
TofT|Lang=fr|Ed=I|N=2|Te=commune urbaine}}{{
+
TofT|Lang=pt|Ed=I|N=1|SubN=2|Te=POPULAÇÃO econômicamente ativa}}{{
TofT|Lang=it|Ed=I|N=2|Color=yes|Te=centro urbano}}{{
+
TofT|Lang=ru|Ed=I|N=1|Te=Население самодеятельное}}
TofT|Lang=it|Ed=I|N=2|SubN=2|Te=agglomerato urbano}}{{
+
{{NewLineT|S=350|N=2}} {{
TofT|Lang=pl|Ed=I|N=2|Te=miasto}}{{
+
TofT|Lang=en|Ed=I|N=2|Color=yes|Te=unknown population}}{{
TofT|Lang=pt|Ed=I|N=2|Color=yes|Te=ÁREA urbana}}{{
+
TofT|Lang=en|Ed=I|N=2|SubN=2|Te=economically inactive population}}{{
TofT|Lang=ru|Ed=I|N=2|Te=Городское поселение}}
+
TofT|Lang=ar|Ed=I|N=2|Te=سكان غير العاملين (غير)}}{{
{{NewLineT|S=311|N=3}} {{
+
TofT|Lang=ar|Ed=I|N=2|SubN=2|Te=سكان الذين ليس لهم نشاط اقتصادي (نشاط)}}{{
TofT|Lang=en|Ed=I|N=3|Color=yes|Te=rural population}}{{
+
TofT|Lang=de|Ed=I|N=2|Color=yes|Te=Nicht-Erwerbsperson}}{{
TofT|Lang=ar|Ed=I|N=3|Te=سكان الريف (ريف)}}{{
+
TofT|Lang=es|Ed=I|N=2|Te=población inactiva}}{{
TofT|Lang=de|Ed=I|N=3|Color=yes|Te=Landbevölkerung}}{{
+
TofT|Lang=es|Ed=I|N=2|SubN=2|Te=población económicamente inactiva}}{{
TofT|Lang=de|Ed=I|N=3|SubN=2|Te=ländliche Bevölkerung}}{{
+
TofT|Lang=es|Ed=I|N=2|SubN=3|Te=población no activa}}{{
TofT|Lang=es|Ed=I|N=3|Te=población rural}}{{
+
TofT|Lang=fi|Ed=I|N=2|Color=yes|Te=ammatissa toimimaton väestö}}{{
TofT|Lang=fi|Ed=I|N=3|Color=yes|Te=maaseutuväestö}}{{
+
TofT|Lang=fi|Ed=I|N=2|SubN=2|Te=työvoimaan kuulumaton väestö}}{{
TofT|Lang=fr|Ed=I|N=3|Te=population rurale}}{{
+
TofT|Lang=fr|Ed=I|N=2|Te=population inactive}}{{
TofT|Lang=it|Ed=I|N=3|Color=yes|Te=popolazione rurale}}{{
+
TofT|Lang=fr|Ed=I|N=2|SubN=2|Te=population économiquement inactive}}{{
TofT|Lang=pl|Ed=I|N=3|Te=ludność wiejska}}{{
+
TofT|Lang=fr|Ed=I|N=2|SubN=3|Te=population non active}}{{
TofT|Lang=pt|Ed=I|N=3|Color=yes|Te=POPULAÇÃO rural}}{{
+
TofT|Lang=it|Ed=I|N=2|Color=yes|Te=popolazione non attiva}}{{
TofT|Lang=ru|Ed=I|N=3|Te=Сельское население}}
+
TofT|Lang=it|Ed=I|N=2|SubN=2|Te=popolazione economicamente non attiva}}{{
{{NewLineT|S=311|N=4}} {{
+
TofT|Lang=pl|Ed=I|N=2|Te=ludność nieaktywna}}{{
TofT|Lang=en|Ed=I|N=4|Color=yes|Te=unknown population}}{{
+
TofT|Lang=pl|Ed=I|N=2|SubN=2|Te=ludność bierna zawodowo}}{{
TofT|Lang=ar|Ed=I|N=4|Te=سكان الحضر (حضر)}}{{
+
TofT|Lang=pt|Ed=I|N=2|Color=yes|Te=POPULAÇÃO inativa}}{{
TofT|Lang=de|Ed=I|N=4|Color=yes|Te=Stadtbevölkerung}}{{
+
TofT|Lang=pt|Ed=I|N=2|SubN=2|Te=POPULAÇÃO economicamente inativa}}{{
TofT|Lang=de|Ed=I|N=4|SubN=2|Te=städtische Bevölkerung}}{{
+
TofT|Lang=pt|Ed=I|N=2|SubN=3|Te=POPULAÇÃO não economicamente ativa}}{{
TofT|Lang=es|Ed=I|N=4|Te=población urbana}}{{
+
TofT|Lang=ru|Ed=I|N=2|Te=Население несамодеятельное}}
TofT|Lang=fi|Ed=I|N=4|Color=yes|Te=kaupunkiväestö}}{{
+
{{NewLineT|S=350|N=3}} {{
TofT|Lang=fr|Ed=I|N=4|Te=population urbaine}}{{
+
TofT|Lang=en|Ed=I|N=3|Color=yes|Te=gainful occupation}}{{
TofT|Lang=it|Ed=I|N=4|Color=yes|Te=popolazione urbana}}{{
+
TofT|Lang=ar|Ed=I|N=3|Te=مهن تكسبية (مهنة)}}{{
TofT|Lang=pl|Ed=I|N=4|Te=ludność miejska}}{{
+
TofT|Lang=de|Ed=I|N=3|Color=yes|Te=(auf) Erwerbseinkommen ausgerichtete Tätigkeit}}{{
TofT|Lang=pt|Ed=I|N=4|Color=yes|Te=POPULAÇÃO urbana}}{{
+
TofT|Lang=es|Ed=I|N=3|Te=actividad lucrativa}}{{
TofT|Lang=ru|Ed=I|N=4|Te=Городское население}}|
+
TofT|Lang=fi|Ed=I|N=3|Color=yes|Te=ansiotyö}}{{
 +
TofT|Lang=fr|Ed=I|N=3|Te=activité lucrative}}{{
 +
TofT|Lang=it|Ed=I|N=3|Color=yes|Te=attività lucrativa}}{{
 +
TofT|Lang=pl|Ed=I|N=3|Te=zajęcie zarobkowe}}{{
 +
TofT|Lang=pt|Ed=I|N=3|Color=yes|Te=OCUPAÇÃO remunerada}}{{
 +
TofT|Lang=pt|Ed=I|N=3|SubN=2|Te=ATIVIDADE lucrativa}}{{
 +
TofT|Lang=ru|Ed=I|N=3|Te=Доходное занятие}}
 +
{{NewLineT|S=350|N=4}} {{
 +
TofT|Lang=en|Ed=I|N=4|Color=yes|Te=housewife}}{{
 +
TofT|Lang=ar|Ed=I|N=4|Te=ربات البيوت (رب)}}{{
 +
TofT|Lang=de|Ed=I|N=4|Color=yes|Te=Hausfrau}}{{
 +
TofT|Lang=es|Ed=I|N=4|Te=amas de casa}}{{
 +
TofT|Lang=fi|Ed=I|N=4|Color=yes|Te=perheenemäntä}}{{
 +
TofT|Lang=fr|Ed=I|N=4|Te=ménagère}}{{
 +
TofT|Lang=fr|Ed=I|N=4|SubN=2|Te=femme au foyer}}{{
 +
TofT|Lang=it|Ed=I|N=4|Color=yes|Te=casalinga}}{{
 +
TofT|Lang=it|Ed=I|N=4|SubN=2|Te=donna attendente alle cure domestiche}}{{
 +
TofT|Lang=pl|Ed=I|N=4|Te=gospodyni}}{{
 +
TofT|Lang=pt|Ed=I|N=4|Color=yes|Te=DONA de casa}}{{
 +
TofT|Lang=ru|Ed=I|N=4|Te=Домашняя хозяйка}}
 +
{{NewLineT|S=350|N=5}} {{
 +
TofT|Lang=en|Ed=I|N=5|Color=yes|Te=dependant}}{{
 +
TofT|Lang=en|Ed=I|N=5|SubN=2|Te=activity rate}}{{
 +
TofT|Lang=ar|Ed=I|N=5|Te=معولون (معول)}}{{
 +
TofT|Lang=ar|Ed=I|N=5|SubN=2|Te=معدل النشاط (معدل)}}{{
 +
TofT|Lang=de|Ed=I|N=5|Color=yes|Te=erhalten}}{{
 +
TofT|Lang=es|Ed=I|N=5|Te=a cargo de}}{{
 +
TofT|Lang=es|Ed=I|N=5|SubN=2|Te=depende de ...}}{{
 +
TofT|Lang=fi|Ed=I|N=5|Color=yes|Te=huollettava}}{{
 +
TofT|Lang=fi|Ed=I|N=5|SubN=2|Te=elätettävä}}{{
 +
TofT|Lang=fr|Ed=I|N=5|Te=à la charge de}}{{
 +
TofT|Lang=it|Ed=I|N=5|Color=yes|Te=a carico}}{{
 +
TofT|Lang=pl|Ed=I|N=5|Te=osoby utrzymywane}}{{
 +
TofT|Lang=pt|Ed=I|N=5|Color=yes|Te=DEPENDENTE}}{{
 +
TofT|Lang=pt|Ed=I|N=5|SubN=2|Te=A CARGO}}{{
 +
TofT|Lang=ru|Ed=I|N=5|Te=Иждивенцы}}
 +
{{NewLineT|S=350|N=6}} {{
 +
TofT|Lang=en|Ed=I|N=6|Color=yes|Te=labour force participation rate}}{{
 +
TofT|Lang=ar|Ed=I|N=6|Te=معدل الاشتراك في قوة العمل (عمل)}}{{
 +
TofT|Lang=ar|Ed=I|N=6|SubN=2|Te=معدل المساهمة في قوة العمل (سهم)}}{{
 +
TofT|Lang=de|Ed=I|N=6|Color=yes|Te=Erwerbsquote}}{{
 +
TofT|Lang=de|Ed=I|N=6|SubN=2|Te=Erwerbsziffer}}{{
 +
TofT|Lang=es|Ed=I|N=6|Te=tasa de actividad}}{{
 +
TofT|Lang=es|Ed=I|N=6|SubN=2|Te=coeficiente de población activa}}{{
 +
TofT|Lang=fi|Ed=I|N=6|Color=yes|Te=työvoimaosuus}}{{
 +
TofT|Lang=fi|Ed=I|N=6|SubN=2|Te=työintensiteettiluku}}{{
 +
TofT|Lang=fr|Ed=I|N=6|Te=taux d’activité}}{{
 +
TofT|Lang=it|Ed=I|N=6|Color=yes|Te=quoziente di attività}}{{
 +
TofT|Lang=it|Ed=I|N=6|SubN=2|Te=tasso di attività}}{{
 +
TofT|Lang=pl|Ed=I|N=6|Te=współczynnik aktywności}}{{
 +
TofT|Lang=pt|Ed=I|N=6|Color=yes|Te=TAXA de atividade}}{{
 +
TofT|Lang=pt|Ed=I|N=6|SubN=2|Te=COEFICIENTE de participação da força de trabalho}}{{
 +
TofT|Lang=ru|Ed=I|N=6|Te=Показатель самодеятельности населения}}{{
 +
TofT|Lang=ru|Ed=I|N=6|SubN=2|Te=Населения показатель активности}}|
 
Lang=en|Lang2=ar|Lang3=de|Lang4=es|Lang5=fi|Lang6=fr|Lang7=it|Lang8=pl|Lang9=pt|Lang10=ru}}
 
Lang=en|Lang2=ar|Lang3=de|Lang4=es|Lang5=fi|Lang6=fr|Lang7=it|Lang8=pl|Lang9=pt|Lang10=ru}}
  
Line 56: Line 109:
 
| height=20
 
| height=20
 
| lines=3
 
| lines=3
|311_1_1_en_I Rural area.ogg|'''rural area'''  
+
|350_1_1_en_I Working population.ogg|'''working population'''  
|311_2_1_en_I Unknown area.ogg|'''unknown area'''  
+
|350_1_2_en_I Economically active population.ogg|'''economically active population'''
|311_3_1_en_I Rural population.ogg|'''rural population'''  
+
|350_2_1_en_I Unknown population.ogg|'''unknown population'''  
|311_4_1_en_I Unknown population.ogg|'''unknown population'''  
+
|350_2_2_en_I Economically inactive population.ogg|'''economically inactive population'''  
 +
|350_3_1_en_I Gainful occupation.ogg|'''gainful occupation'''
 +
|350_4_1_en_I Housewife.ogg|'''housewife'''
 +
|350_5_1_en_I Dependant.ogg|'''dependant'''
 +
|350_5_2_en_I Activity rate.ogg|'''activity rate'''
 +
|350_6_1_en_I Labour force participation rate.ogg|'''labour force participation rate'''  
 
}}
 
}}
  
 
<noinclude>
 
<noinclude>
[[en-I:unknown population]] [[ar-I:سكان الحضر (حضر)]] [[de-I:Stadtbevölkerung]] [[es-I:población urbana]] [[fi-I:kaupunkiväestö]] [[fr-I:population urbaine]] [[it-I:popolazione urbana]] [[pl-I:ludność miejska]] [[pt-I:POPULAÇÃO urbana]] [[ru-I:Городское население]]  
+
[[en-I:unknown population]] [[ar-I:سكان غير العاملين (غير)]] [[de-I:Nicht-Erwerbsperson]] [[es-I:población inactiva]] [[fi-I:ammatissa toimimaton väestö]] [[fr-I:population inactive]] [[it-I:popolazione non attiva]] [[pl-I:ludność nieaktywna]] [[pt-I:POPULAÇÃO inativa]] [[ru-I:Население несамодеятельное]]  
 
</noinclude>
 
</noinclude>
 
<noinclude>
 
<noinclude>
 
[[Category:Term of the first edition of the multilingual demographic Dictionary]]
 
[[Category:Term of the first edition of the multilingual demographic Dictionary]]
 
[[Category:Distribution and classification of the population]]
 
[[Category:Distribution and classification of the population]]
[[Category:31]]
+
[[Category:35]]
 
</noinclude>
 
</noinclude>

Revision as of 20:08, 7 November 2009

Unknown population  (UNKNOWN population)


A distinction is generally made between the working population1 or economically active population1 and the unoccupied population2 or economically inactive population2. Generally speaking, the working population consists of those individuals who take part in the production of economic goods and services, including unpaid family workers in an economic enterprise as well as persons who work for pay or profit. On occasions, however, only those pursuing a gainful occupation3 are included in the working population. Housewives4 engaged in unpaid domestic duties, students, retired workers, etc. are usually excluded. The members of the economically inactive population are sometimes referred to as dependants5 (358-1) in the sense that they subsist on the product of the working population. (See, however, the different sense of this term stated in para. 358). The ratio of the working population to the total population, usually computed with reference to a given sex-age group or other category, is called the activity rate5 or labour force participation rate6.

  • 1. The terms gainfully occupied population, gainful workers, labour force are often used as synonyms for working population and economically active population. These expressions are also used in another sense in accordance with the gainful worker concept or with the labour force concept (cf. para. 351).
  • 5. The ratio of the economically inactive population to the working population, or a similar ratio computed with respect to the male population only, may be called the dependancy ratio.


More...